Sunday, February 17, 2008

Election Day!

ΑΠΟΤΕΛΕΣΜΑ: Ψήφοι: 150.996, Ποσοστό: 33,51% 150.996 33,51%
ΠΡΟΗΓΟΥΜΕΝΟ ΑΠΟΤΕΛΕΣΜΑ: Ψήφοι: 133.787, Ποσοστό: 32,41%, Αυξομείωση: 1,10% 32,41% +1,10%

ΑΠΟΤΕΛΕΣΜΑ: Ψήφοι: 150.016, Ποσοστό: 33,29% 150.016 33,29%
ΠΡΟΗΓΟΥΜΕΝΟ ΑΠΟΤΕΛΕΣΜΑ: Ψήφοι: 135.729, Ποσοστό: 32,88%, Αυξομείωση: 0,41% 32,88% +0,41%

ΑΠΟΤΕΛΕΣΜΑ: Ψήφοι: 143.249, Ποσοστό: 31,79% 143.249 31,79%
ΠΡΟΗΓΟΥΜΕΝΟ ΑΠΟΤΕΛΕΣΜΑ: Ψήφοι: 143.280, Ποσοστό: 34,71%, Αυξομείωση: -2,92% 34,71% -2,92%

ΑΠΟΤΕΛΕΣΜΑ: Ψήφοι: 3.460, Ποσοστό: 0,77% 3.460 0,77%

ΑΠΟΤΕΛΕΣΜΑ: Ψήφοι: 1.092, Ποσοστό: 0,24% 1.092 0,24%

ΑΠΟΤΕΛΕΣΜΑ: Ψήφοι: 753, Ποσοστό: 0,17% 753 0,17%

ΑΠΟΤΕΛΕΣΜΑ: Ψήφοι: 713, Ποσοστό: 0,16% 713 0,16%

ΑΠΟΤΕΛΕΣΜΑ: Ψήφοι: 243, Ποσοστό: 0,05% 243 0,05%

ΑΠΟΤΕΛΕΣΜΑ: Ψήφοι: 117, Ποσοστό: 0,03% 117 0,03%


*Update 2:


The results are final...I.Kasoulides and D.Christofias are through to the next round! This is a big surprise in Cyprus because the prediction were the opposite...Papadopoulos to be first and Christofias second but Kasoulides won the first round:) Hope he wins on the elections next week!

*Update 1:

Cypriot Channels give the first exit poll of the elections!Wounder who is really telling the truth!(Hope Kasoulides WINS!)





It's election day but only the first week! This s the first round...and tonight we will see who will be the 2 candidates for president next week! You saw the 4 main candidates from the previous post! Prediction of first round by Cyprus Elections and Politics are:


Tassos Papadopoulos 34.5% (33.5%-35.5%)

Dimitris Xristofias 32.9% (31.9%-33.9%)

Ioannis Kasoulidis 31.2% (30.2%-32.2%)

Matsakis ~ 1%

Themistokleous ~ 0.5%

No comments: